UC Riverside
Team Match-by-Match Statistics
Match Results
UC Riverside Volleyball
UC Riverside Match Results (as of Jan 24, 2012)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 28, 2009 vs Cincinnati 1-3 L 27-25,18-25,19-25,25-27 0-1 0-0 1:49
Aug 29, 2009 at #17 Utah 0-3 L 23-25,20-25,21-25 0-2 0-0 1:29 212
Aug 29, 2009 vs Arizona State 0-3 L 21-25,22-25,15-25 0-3 0-0 1:18
% Sep 5, 2009 at Sacramento State W 3-2 25-21,30-28,20-25,21-25,15-11 1-3 0-0 2:23 237
Sep 05, 2009 vs CSU Bakersfield 1-3 L 17-25,17-25,25-22,19-25 1-4 0-0 1:49 237
Sep 04, 2009 vs Santa Clara 0-3 L 21-25,16-25,15-25 1-5 0-0 1:28 72
Sep 11, 2009 vs Army 1-3 L 19-25,27-25,14-25,21-25 1-6 0-0 1:52
Sep 12, 2009 vs Seattle 0-3 L 19-25,17-25,22-25 1-7 0-0 1:33
Sep 13, 2009 at #19 Pepperdine 0-3 L 22-25,22-25,24-26 1-8 0-0 1:35 485
* Sep 25, 2009 at UCSB 0-3 L 14-25,18-25,14-25 1-9 0-1 1:20 370
* Sep 26, 2009 at Cal Poly 0-3 L 20-25,23-25,20-25 1-10 0-2 1:29
* Oct 02, 2009 UCDAVIS 1-3 L 25-21,25-27,20-25,18-25 1-11 0-3 2:00 349
* Oct 03, 2009 PACIFIC 0-3 L 22-25,21-25,22-25 1-12 0-4 1:35 168
Oct 09, 2009 at CSU Bakersfield W 3-2 15-25,20-25,25-16,27-25,15-10 2-12 0-4 2:03 179
* Oct 10, 2009 at CS Northridge 1-3 L 25-18,17-25,20-25,20-25 2-13 0-5 1:52 317
* Oct 15, 2009 at Cal State Fullerton 0-3 L 20-25,24-26,22-25 2-14 0-6 1:44 174
* Oct 17, 2009 at #21 UC Irvine 0-3 L 13-25,25-27,20-25 2-15 0-7 1:28 256
* Oct 23, 2009 CAL POLY W 3-2 25-12,20-25,26-24,22-25,15-12 3-15 1-7 2:25 203
* Oct 24, 2009 UCSB 0-3 L 19-25,22-25,23-25 3-16 1-8 1:32 233
* Oct 30, 2009 at PACIFIC W 3-2 20-25,22-25,30-28,25-15,15-9 4-16 2-8 2:29 835
* Oct 31, 2009 at UCDAVIS 0-3 L 19-25,23-25,11-25 4-17 2-9 1:22 121
* Nov 06, 2009 CS NORTHRIDGE W 3-2 21-25,20-25,31-29,25-23,15-12 5-17 3-9 2:32 219
Nov 07, 2009 CSU BAKERSFIELD W 3-1 25-21,22-25,26-24,25-19 6-17 3-9 2:00 148
* Nov 12, 2009 LONG BEACH STATE 1-3 L 27-29,25-21,22-25,16-25 6-18 3-10 2:05 175
* Nov 14, 2009 UC IRVINE 1-3 L 22-25,20-25,25-21,19-25 6-19 3-11 2:00 177
* Nov 20, 2009 at Long Beach State 0-3 L 18-25,15-25,22-25 6-20 3-12 1:27 958
* Nov 21, 2009 CAL STATE FULLERTON 0-3 L 24-26,15-25,19-25 6-21 3-13 1:40 440
TEAM RECORD W-L
---------- ---
Overall: 6-21
Conference: 3-13
Home: 3-6
Away: 3-9
Neutral: 0-6
3 sets : 0-14
4 sets : 1-7
5 sets : 5-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 6565 243
Home: 9 2112 235
Away: 12 4144 345
Neutral: 6 309 52
Team Match-by-Match
UC Riverside Volleyball
UC Riverside Team Match-by-Match (as of Jan 24, 2012)
All matches
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points
Aug 28, 2009 vs Cincinnati.......... 4 39 21 119 .151 36 5 21 90 .767 8 41 1 16 4 9.0 1 53.0
Aug 29, 2009 at Utah................ 3 39 17 102 .216 38 6 13 66 .803 4 39 0 6 1 3.0 2 48.0
Aug 29, 2009 vs Arizona State....... 3 24 23 94 .011 24 4 12 59 .797 3 38 2 18 3 11.0 1 39.0
Sep 5, 2009 at Sacramento State.... 5 59 27 186 .172 55 9 20 110 .818 9 77 1 32 3 17.0 1 85.0
Sep 05, 2009 vs CSU Bakersfield..... 4 49 19 135 .222 41 3 17 79 .785 12 67 1 4 6 3.0 1 55.0
Sep 04, 2009 vs Santa Clara......... 3 24 18 88 .068 24 3 6 54 .889 4 30 0 18 1 9.0 0 36.0
Sep 11, 2009 vs Army................ 4 48 28 150 .133 44 9 10 82 .878 7 56 1 6 1 4.0 1 61.0
Sep 12, 2009 vs Seattle............. 3 34 23 117 .094 33 3 12 59 .797 2 45 0 23 3 11.5 1 48.5
Sep 13, 2009 at Pepperdine.......... 3 32 22 115 .087 32 3 16 69 .768 6 50 1 20 2 11.0 0 46.0
Sep 25, 2009 at UCSB................ 3 22 17 90 .056 22 2 9 47 .809 2 36 1 4 3 3.0 2 27.0
Sep 26, 2009 at Cal Poly............ 3 33 17 91 .176 28 4 12 64 .812 6 30 0 10 2 5.0 0 42.0
Oct 02, 2009 UCDAVIS................ 4 63 29 149 .228 61 7 16 90 .822 5 56 0 10 0 5.0 0 75.0
Oct 03, 2009 PACIFIC................ 3 28 20 82 .098 27 7 9 66 .864 4 27 0 20 0 10.0 0 45.0
Oct 09, 2009 at CSU Bakersfield..... 5 62 18 138 .319 56 5 17 101 .832 11 51 1 16 4 9.0 0 76.0
Oct 10, 2009 at CS Northridge....... 4 44 27 138 .123 38 7 6 83 .928 7 50 3 14 2 10.0 1 61.0
Oct 15, 2009 at Cal State Fullerton. 3 36 19 115 .148 35 6 9 67 .866 4 48 0 6 5 3.0 1 45.0
Oct 17, 2009 at UC Irvine........... 3 36 17 109 .174 32 1 10 59 .831 5 44 0 12 1 6.0 1 43.0
Oct 23, 2009 CAL POLY............... 5 58 26 178 .180 55 7 13 108 .880 4 91 2 16 1 10.0 0 75.0
Oct 24, 2009 UCSB................... 3 35 19 111 .144 34 5 9 65 .862 6 48 2 7 0 5.5 0 45.5
Oct 30, 2009 at PACIFIC............. 5 62 25 174 .213 55 4 14 111 .874 6 69 2 22 2 13.0 0 79.0
Oct 31, 2009 at UCDAVIS............. 3 33 27 109 .055 32 1 4 54 .926 4 33 1 8 0 5.0 0 39.0
Nov 06, 2009 CS NORTHRIDGE.......... 5 65 26 175 .223 64 4 20 111 .820 3 67 0 20 3 10.0 1 79.0
Nov 07, 2009 CSU BAKERSFIELD........ 4 53 19 134 .254 46 2 9 97 .907 6 66 1 16 1 9.0 0 64.0
Nov 12, 2009 LONG BEACH STATE....... 4 51 22 158 .184 47 6 7 91 .923 2 56 1 14 1 8.0 2 65.0
Nov 14, 2009 UC IRVINE.............. 4 49 21 149 .188 46 9 8 88 .909 5 73 2 14 1 9.0 1 67.0
Nov 20, 2009 at Long Beach State.... 3 35 22 122 .107 33 3 9 56 .839 5 53 0 6 3 3.0 0 41.0
Nov 21, 2009 CAL STATE FULLERTON.... 3 33 21 117 .103 33 5 11 59 .814 4 45 0 4 1 2.0 0 40.0
UC Riverside........................ 99 1146 590 3445 .161 1071 130 319 2085 .847 144 1386 23 362 54 204.0 17 1480.0
Opponent............................ 99 1261 487 3373 .229 1184 144 264 2335 .887 130 1469 43 321 34 203.5 16 1608.5
TEAM PER-GAME:
Sets played: 99
Kills per set: 11.58
Assists per set: 10.82
Service aces per set: 1.31
Reception errors per set: 1.45
Digs per set: 14.00
Blocks per set: 2.06
Ball handling errors per set: 0.17
Reception errors per set: 1.45
Points per set: 14.95
Overall record: 6-21 Conf: 3-13 Home: 3-6 Away: 3-9 Neutral: 0-6
Opponent Match-by-Match
UC Riverside Volleyball
UC Riverside Opponent Match-by-Match (as of Jan 24, 2012)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points
Aug 28, 2009 vs Cincinnati.......... 4 51 29 130 .169 46 8 15 101 .851 5 48 0 12 2 6.0 1 65.0
Aug 29, 2009 at Utah................ 3 39 12 95 .284 36 4 7 73 .904 6 38 1 18 4 10.0 0 53.0
Aug 29, 2009 vs Arizona State....... 3 36 20 101 .158 33 3 9 74 .878 4 44 3 16 2 11.0 1 50.0
Sep 5, 2009 at Sacramento State.... 5 53 30 169 .136 52 9 8 109 .927 9 86 1 14 3 8.0 0 70.0
Sep 05, 2009 vs CSU Bakersfield..... 4 47 12 132 .265 45 12 13 95 .863 3 60 1 8 2 5.0 0 64.0
Sep 04, 2009 vs Santa Clara......... 3 47 18 97 .299 45 4 6 74 .919 3 40 1 10 1 6.0 0 57.0
Sep 11, 2009 vs Army................ 4 52 15 133 .278 49 7 8 99 .919 9 63 2 4 1 4.0 0 63.0
Sep 12, 2009 vs Seattle............. 3 35 16 105 .181 32 2 5 74 .932 3 53 1 18 0 10.0 0 47.0
Sep 13, 2009 at Pepperdine.......... 3 32 20 107 .112 29 6 12 75 .840 3 52 1 18 1 10.0 0 48.0
Sep 25, 2009 at UCSB................ 3 40 11 95 .305 33 2 9 74 .878 2 48 2 6 0 5.0 2 47.0
Sep 26, 2009 at Cal Poly............ 3 40 16 96 .250 38 6 8 74 .892 4 37 4 2 2 5.0 2 51.0
Oct 02, 2009 UCDAVIS................ 4 48 13 128 .273 43 5 5 97 .948 7 49 1 18 0 10.0 0 63.0
Oct 03, 2009 PACIFIC................ 3 42 15 98 .276 40 4 15 74 .797 7 28 1 8 0 5.0 0 51.0
Oct 09, 2009 at CSU Bakersfield..... 5 55 17 129 .295 51 11 16 102 .843 5 47 2 6 2 5.0 1 71.0
Oct 10, 2009 at CS Northridge....... 4 50 19 132 .235 47 7 8 92 .913 7 56 1 19 0 10.5 1 67.5
Oct 15, 2009 at Cal State Fullerton. 3 41 12 108 .269 40 4 9 75 .880 6 53 2 10 0 7.0 0 52.0
Oct 17, 2009 at UC Irvine........... 3 44 10 105 .324 43 5 11 76 .855 1 45 2 6 1 5.0 0 54.0
Oct 23, 2009 CAL POLY............... 5 53 27 185 .141 51 4 15 98 .847 7 82 3 10 1 8.0 0 65.0
Oct 24, 2009 UCSB................... 3 41 17 114 .211 38 6 7 74 .905 5 50 1 10 1 6.0 0 53.0
Oct 30, 2009 at PACIFIC............. 5 55 32 169 .136 55 6 13 103 .874 4 76 3 10 2 8.0 0 69.0
Oct 31, 2009 at UCDAVIS............. 3 39 16 92 .250 35 4 1 74 .986 1 38 2 20 0 12.0 1 55.0
Nov 06, 2009 CS NORTHRIDGE.......... 5 63 21 162 .259 59 3 18 115 .843 4 67 0 18 0 9.0 3 75.0
Nov 07, 2009 CSU BAKERSFIELD........ 4 55 24 153 .203 52 6 17 90 .811 2 57 1 16 0 9.0 2 70.0
Nov 12, 2009 LONG BEACH STATE....... 4 67 23 166 .265 64 2 8 99 .919 6 74 1 12 1 7.0 2 76.0
Nov 14, 2009 UC IRVINE.............. 4 61 19 159 .264 59 5 9 95 .905 9 69 1 10 5 6.0 0 72.0
Nov 20, 2009 at Long Beach State.... 3 36 11 106 .236 33 5 6 74 .919 3 56 4 14 2 11.0 0 52.0
Nov 21, 2009 CAL STATE FULLERTON.... 3 39 12 107 .252 36 4 6 75 .920 5 53 1 8 1 5.0 0 48.0
Opponent totals..................... 99 1261 487 3373 .229 1184 144 264 2335 .887 130 1469 43 321 34 203.5 16 1608.5
UC Riverside........................ 99 1146 590 3445 .161 1071 130 319 2085 .847 144 1386 23 362 54 204.0 17 1480.0
OPPONENT PER-GAME:
Sets played: 99
Kills per set: 12.74
Assists per set: 11.96
Service aces per set: 1.45
Reception errors per set: 1.31
Digs per set: 14.84
Blocks per set: 2.06
Ball handling errors per set: 0.16
Reception errors per set: 1.31
Points per set: 16.25
Team Match-by-Match Comparison
UC Riverside Volleyball
UC Riverside Team Match-by-Match Comparison (as of Jan 24, 2012)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Cincinnati.......... 1-3 4 39/51 21/29 119/130 .151/ .169 36/46 5/8 21/15
Utah................ 0-3 3 39/39 17/12 102/95 .216/ .284 38/36 6/4 13/7
Arizona State....... 0-3 3 24/36 23/20 94/101 .011/ .158 24/33 4/3 12/9
Sacramento State.... 3-2 5 59/53 27/30 186/169 .172/ .136 55/52 9/9 20/8
CSU Bakersfield..... 1-3 4 49/47 19/12 135/132 .222/ .265 41/45 3/12 17/13
Santa Clara......... 0-3 3 24/47 18/18 88/97 .068/ .299 24/45 3/4 6/6
Army................ 1-3 4 48/52 28/15 150/133 .133/ .278 44/49 9/7 10/8
Seattle............. 0-3 3 34/35 23/16 117/105 .094/ .181 33/32 3/2 12/5
Pepperdine.......... 0-3 3 32/32 22/20 115/107 .087/ .112 32/29 3/6 16/12
UCSB................ 0-3 3 22/40 17/11 90/95 .056/ .305 22/33 2/2 9/9
Cal Poly............ 0-3 3 33/40 17/16 91/96 .176/ .250 28/38 4/6 12/8
UCDAVIS............. 1-3 4 63/48 29/13 149/128 .228/ .273 61/43 7/5 16/5
PACIFIC............. 0-3 3 28/42 20/15 82/98 .098/ .276 27/40 7/4 9/15
CSU Bakersfield..... 3-2 5 62/55 18/17 138/129 .319/ .295 56/51 5/11 17/16
CS Northridge....... 1-3 4 44/50 27/19 138/132 .123/ .235 38/47 7/7 6/8
Cal State Fullerton. 0-3 3 36/41 19/12 115/108 .148/ .269 35/40 6/4 9/9
UC Irvine........... 0-3 3 36/44 17/10 109/105 .174/ .324 32/43 1/5 10/11
CAL POLY............ 3-2 5 58/53 26/27 178/185 .180/ .141 55/51 7/4 13/15
UCSB................ 0-3 3 35/41 19/17 111/114 .144/ .211 34/38 5/6 9/7
PACIFIC............. 3-2 5 62/55 25/32 174/169 .213/ .136 55/55 4/6 14/13
UCDAVIS............. 0-3 3 33/39 27/16 109/92 .055/ .250 32/35 1/4 4/1
CS NORTHRIDGE....... 3-2 5 65/63 26/21 175/162 .223/ .259 64/59 4/3 20/18
CSU BAKERSFIELD..... 3-1 4 53/55 19/24 134/153 .254/ .203 46/52 2/6 9/17
LONG BEACH STATE.... 1-3 4 51/67 22/23 158/166 .184/ .265 47/64 6/2 7/8
UC IRVINE........... 1-3 4 49/61 21/19 149/159 .188/ .264 46/59 9/5 8/9
Long Beach State.... 0-3 3 35/36 22/11 122/106 .107/ .236 33/33 3/5 9/6
CAL STATE FULLERTON. 0-3 3 33/39 21/12 117/107 .103/ .252 33/36 5/4 11/6
Totals.............. 25-74 99 1146/1261 590/487 3445/3373 .161/ .229 1071/1184 130/144 319/264
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
UC Riverside Volleyball
UC Riverside Team Match-by-Match Comparison (as of Jan 24, 2012)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Cincinnati.......... 8/5 41/48 1-16 / 0-12 4/2 9.0/ 6.0 1/1
Utah................ 4/6 39/38 0-6 / 1-18 1/4 3.0/ 10.0 2/0
Arizona State....... 3/4 38/44 2-18 / 3-16 3/2 11.0/ 11.0 1/1
Sacramento State.... 9/9 77/86 1-32 / 1-14 3/3 17.0/ 8.0 1/0
CSU Bakersfield..... 12/3 67/60 1-4 / 1-8 6/2 3.0/ 5.0 1/0
Santa Clara......... 4/3 30/40 0-18 / 1-10 1/1 9.0/ 6.0 0/0
Army................ 7/9 56/63 1-6 / 2-4 1/1 4.0/ 4.0 1/0
Seattle............. 2/3 45/53 0-23 / 1-18 3/0 11.5/ 10.0 1/0
Pepperdine.......... 6/3 50/52 1-20 / 1-18 2/1 11.0/ 10.0 0/0
UCSB................ 2/2 36/48 1-4 / 2-6 3/0 3.0/ 5.0 2/2
Cal Poly............ 6/4 30/37 0-10 / 4-2 2/2 5.0/ 5.0 0/2
UCDAVIS............. 5/7 56/49 0-10 / 1-18 0/0 5.0/ 10.0 0/0
PACIFIC............. 4/7 27/28 0-20 / 1-8 0/0 10.0/ 5.0 0/0
CSU Bakersfield..... 11/5 51/47 1-16 / 2-6 4/2 9.0/ 5.0 0/1
CS Northridge....... 7/7 50/56 3-14 / 1-19 2/0 10.0/ 10.5 1/1
Cal State Fullerton. 4/6 48/53 0-6 / 2-10 5/0 3.0/ 7.0 1/0
UC Irvine........... 5/1 44/45 0-12 / 2-6 1/1 6.0/ 5.0 1/0
CAL POLY............ 4/7 91/82 2-16 / 3-10 1/1 10.0/ 8.0 0/0
UCSB................ 6/5 48/50 2-7 / 1-10 0/1 5.5/ 6.0 0/0
PACIFIC............. 6/4 69/76 2-22 / 3-10 2/2 13.0/ 8.0 0/0
UCDAVIS............. 4/1 33/38 1-8 / 2-20 0/0 5.0/ 12.0 0/1
CS NORTHRIDGE....... 3/4 67/67 0-20 / 0-18 3/0 10.0/ 9.0 1/3
CSU BAKERSFIELD..... 6/2 66/57 1-16 / 1-16 1/0 9.0/ 9.0 0/2
LONG BEACH STATE.... 2/6 56/74 1-14 / 1-12 1/1 8.0/ 7.0 2/2
UC IRVINE........... 5/9 73/69 2-14 / 1-10 1/5 9.0/ 6.0 1/0
Long Beach State.... 5/3 53/56 0-6 / 4-14 3/2 3.0/ 11.0 0/0
CAL STATE FULLERTON. 4/5 45/53 0-4 / 1-8 1/1 2.0/ 5.0 0/0
Totals.............. 144/130 1386/1469 23-362 / 43-321 54/34 204.0/203.5 17/16
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
UC Riverside Volleyball
UC Riverside Match Highs (as of Jan 24, 2012)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17) Quinn, Kelley at CSU Bakersfield (Oct 09, 2009)
.524 (13- 2-21) Quinn, Kelley vs UCDAVIS (Oct 02, 2009)
.522 (13- 1-23) Quinn, Kelley vs CSU Bakersfield (Nov 07, 2009)
.421 (18- 2-38) Cowling, Dominique at Cal State Fullerton (Oct 15, 2009)
.400 (18- 4-35) Cowling, Dominique at Utah (Aug 29, 2009)
.380 (22- 3-50) Cowling, Dominique at CSU Bakersfield (Oct 09, 2009)
.375 (19- 4-40) Youpele, Tonbara vs CSU Bakersfield (Nov 07, 2009)
.367 (14- 3-30) LeDuff, Shelby vs CS Northridge (Nov 06, 2009)
.327 (21- 3-55) Cowling, Dominique vs CSU Bakersfield (Sep 05, 2009)
.324 (15- 4-34) Youpele, Tonbara vs Cal State Fullerton (Nov 21, 2009)
KILLS (K-E-TA)
22 (22- 3-50) 5s Cowling, Dominique at CSU Bakersfield (Oct 09, 2009)
22 (22-11-69) 5s Cowling, Dominique at Sacramento State (Sep 5, 2009)
22 (22-11-61) 5s Cowling, Dominique vs Cal Poly (Oct 23, 2009)
21 (21- 8-62) 5s Youpele, Tonbara vs CS Northridge (Nov 06, 2009)
21 (21- 3-55) 4s Cowling, Dominique vs CSU Bakersfield (Sep 05, 2009)
21 (21- 9-53) 5s Youpele, Tonbara at PACIFIC (Oct 30, 2009)
20 (20- 8-54) 4s Cowling, Dominique vs Army (Sep 11, 2009)
20 (20- 7-41) 5s Youpele, Tonbara at CSU Bakersfield (Oct 09, 2009)
20 (20- 5-51) 5s Youpele, Tonbara vs Cal Poly (Oct 23, 2009)
19 (19- 4-40) 4s Youpele, Tonbara vs CSU Bakersfield (Nov 07, 2009)
KILLS 3-SETS (K-E-TA)
18 (18- 2-38) Cowling, Dominique at Cal State Fullerton (Oct 15, 2009)
18 (18- 4-35) Cowling, Dominique at Utah (Aug 29, 2009)
18 (18- 7-47) Cowling, Dominique vs Seattle (Sep 12, 2009)
15 (15- 4-34) Youpele, Tonbara vs Cal State Fullerton (Nov 21, 2009)
14 (14- 6-38) Cowling, Dominique at Cal Poly (Sep 26, 2009)
KILLS 4-SETS (K-E-TA)
21 (21- 3-55) Cowling, Dominique vs CSU Bakersfield (Sep 05, 2009)
20 (20- 8-54) Cowling, Dominique vs Army (Sep 11, 2009)
19 (19- 4-40) Youpele, Tonbara vs CSU Bakersfield (Nov 07, 2009)
18 (18- 9-50) Cowling, Dominique vs Long Beach State (Nov 12, 2009)
17 (17- 5-51) Cowling, Dominique vs UC Irvine (Nov 14, 2009)
KILLS 5-SETS (K-E-TA)
22 (22- 3-50) Cowling, Dominique at CSU Bakersfield (Oct 09, 2009)
22 (22-11-61) Cowling, Dominique vs Cal Poly (Oct 23, 2009)
22 (22-11-69) Cowling, Dominique at Sacramento State (Sep 5, 2009)
21 (21- 8-62) Youpele, Tonbara vs CS Northridge (Nov 06, 2009)
21 (21- 9-53) Youpele, Tonbara at PACIFIC (Oct 30, 2009)
TOTAL ATTEMPTS (K-E-TA)
69 (22-11-69) 5s Cowling, Dominique at Sacramento State (Sep 5, 2009)
62 (21- 8-62) 5s Youpele, Tonbara vs CS Northridge (Nov 06, 2009)
61 (22-11-61) 5s Cowling, Dominique vs Cal Poly (Oct 23, 2009)
61 (19- 8-61) 5s Cowling, Dominique at PACIFIC (Oct 30, 2009)
55 (21- 3-55) 4s Cowling, Dominique vs CSU Bakersfield (Sep 05, 2009)
54 (20- 8-54) 4s Cowling, Dominique vs Army (Sep 11, 2009)
53 (21- 9-53) 5s Youpele, Tonbara at PACIFIC (Oct 30, 2009)
51 (17- 5-51) 4s Cowling, Dominique vs UC Irvine (Nov 14, 2009)
51 (20- 5-51) 5s Youpele, Tonbara vs Cal Poly (Oct 23, 2009)
50 (18- 9-50) 4s Cowling, Dominique vs Long Beach State (Nov 12, 2009)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (18- 7-47) Cowling, Dominique vs Seattle (Sep 12, 2009)
38 (18- 2-38) Cowling, Dominique at Cal State Fullerton (Oct 15, 2009)
38 (14- 6-38) Cowling, Dominique at Cal Poly (Sep 26, 2009)
38 ( 9- 7-38) Cowling, Dominique vs Cal State Fullerton (Nov 21, 2009)
38 ( 8- 6-38) Youpele, Tonbara vs UCSB (Oct 24, 2009)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (21- 3-55) Cowling, Dominique vs CSU Bakersfield (Sep 05, 2009)
54 (20- 8-54) Cowling, Dominique vs Army (Sep 11, 2009)
51 (17- 5-51) Cowling, Dominique vs UC Irvine (Nov 14, 2009)
50 (18- 9-50) Cowling, Dominique vs Long Beach State (Nov 12, 2009)
43 ( 9- 6-43) Youpele, Tonbara vs Long Beach State (Nov 12, 2009)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
69 (22-11-69) Cowling, Dominique at Sacramento State (Sep 5, 2009)
62 (21- 8-62) Youpele, Tonbara vs CS Northridge (Nov 06, 2009)
61 (19- 8-61) Cowling, Dominique at PACIFIC (Oct 30, 2009)
61 (22-11-61) Cowling, Dominique vs Cal Poly (Oct 23, 2009)
53 (21- 9-53) Youpele, Tonbara at PACIFIC (Oct 30, 2009)
UC Riverside Volleyball
UC Riverside Match Highs (as of Jan 24, 2012)
All matches
POINTS
28.0 (22- 4- 2.0) 5s Cowling, Dominique at Sacramento State (Sep 5, 2009)
27.0 (20- 6- 1.0) 4s Cowling, Dominique vs Army (Sep 11, 2009)
24.5 (22- 1- 1.5) 5s Cowling, Dominique vs Cal Poly (Oct 23, 2009)
23.5 (22- 1- 0.5) 5s Cowling, Dominique at CSU Bakersfield (Oct 09, 2009)
22.5 (21- 1- 0.5) 5s Youpele, Tonbara vs CS Northridge (Nov 06, 2009)
POINTS 3-SETS
20.0 (18- 1- 1.0) Cowling, Dominique vs Seattle (Sep 12, 2009)
18.5 (18- 0- 0.5) Cowling, Dominique at Utah (Aug 29, 2009)
18.0 (18- 0- 0.0) Cowling, Dominique at Cal State Fullerton (Oct 15, 2009)
15.5 (15- 0- 0.5) Youpele, Tonbara vs Cal State Fullerton (Nov 21, 2009)
14.0 (14- 0- 0.0) Cowling, Dominique at Cal Poly (Sep 26, 2009)
POINTS 4-SETS
27.0 (20- 6- 1.0) Cowling, Dominique vs Army (Sep 11, 2009)
21.0 (21- 0- 0.0) Cowling, Dominique vs CSU Bakersfield (Sep 05, 2009)
21.0 (19- 0- 2.0) Youpele, Tonbara vs CSU Bakersfield (Nov 07, 2009)
20.5 (18- 2- 0.5) Cowling, Dominique vs Long Beach State (Nov 12, 2009)
20.0 (17- 3- 0.0) Cowling, Dominique vs UC Irvine (Nov 14, 2009)
POINTS 5-SETS
28.0 (22- 4- 2.0) Cowling, Dominique at Sacramento State (Sep 5, 2009)
24.5 (22- 1- 1.5) Cowling, Dominique vs Cal Poly (Oct 23, 2009)
23.5 (22- 1- 0.5) Cowling, Dominique at CSU Bakersfield (Oct 09, 2009)
22.5 (21- 1- 0.5) Youpele, Tonbara vs CS Northridge (Nov 06, 2009)
21.5 (19- 1- 1.5) Cowling, Dominique at PACIFIC (Oct 30, 2009)
UC Riverside Volleyball
UC Riverside Match Highs (as of Jan 24, 2012)
All matches
ASSISTS
57 (5s) Murrey, Brittney vs CS Northridge (Nov 06, 2009)
56 (4s) Murrey, Brittney vs UCDAVIS (Oct 02, 2009)
51 (5s) Murrey, Brittney vs Cal Poly (Oct 23, 2009)
47 (5s) Murrey, Brittney at PACIFIC (Oct 30, 2009)
46 (5s) Murrey, Brittney at CSU Bakersfield (Oct 09, 2009)
ASSISTS 3-SETS
31 Murrey, Brittney at Cal State Fullerton (Oct 15, 2009)
31 Murrey, Brittney at Pepperdine (Sep 13, 2009)
30 Murrey, Brittney at Utah (Aug 29, 2009)
30 Murrey, Brittney vs Cal State Fullerton (Nov 21, 2009)
30 Murrey, Brittney at UCDAVIS (Oct 31, 2009)
ASSISTS 4-SETS
56 Murrey, Brittney vs UCDAVIS (Oct 02, 2009)
42 Murrey, Brittney vs CSU Bakersfield (Nov 07, 2009)
41 Murrey, Brittney vs Long Beach State (Nov 12, 2009)
39 Murrey, Brittney vs UC Irvine (Nov 14, 2009)
36 Castillo, Katherine vs CSU Bakersfield (Sep 05, 2009)
ASSISTS 5-SETS
57 Murrey, Brittney vs CS Northridge (Nov 06, 2009)
51 Murrey, Brittney vs Cal Poly (Oct 23, 2009)
47 Murrey, Brittney at PACIFIC (Oct 30, 2009)
46 Murrey, Brittney at CSU Bakersfield (Oct 09, 2009)
43 Murrey, Brittney at Sacramento State (Sep 5, 2009)
DIGS
27 (5s) Castillo, Katherine vs Cal Poly (Oct 23, 2009)
23 (4s) Cowling, Dominique vs UC Irvine (Nov 14, 2009)
21 (5s) Cowling, Dominique at PACIFIC (Oct 30, 2009)
20 (5s) Nilsson, Amanda vs CS Northridge (Nov 06, 2009)
19 (3s) Nilsson, Amanda at Long Beach State (Nov 20, 2009)
DIGS 3-SETS
19 Nilsson, Amanda at Long Beach State (Nov 20, 2009)
16 Cowling, Dominique vs Seattle (Sep 12, 2009)
13 Castillo, Katherine vs UCSB (Oct 24, 2009)
13 Cowling, Dominique vs UCSB (Oct 24, 2009)
12 Nilsson, Amanda vs Cal State Fullerton (Nov 21, 2009)
DIGS 4-SETS
23 Cowling, Dominique vs UC Irvine (Nov 14, 2009)
18 Nilsson, Amanda vs CSU Bakersfield (Sep 05, 2009)
18 Nilsson, Amanda vs UCDAVIS (Oct 02, 2009)
17 Youpele, Tonbara vs CSU Bakersfield (Sep 05, 2009)
16 Castillo, Katherine at CS Northridge (Oct 10, 2009)
DIGS 5-SETS
27 Castillo, Katherine vs Cal Poly (Oct 23, 2009)
21 Cowling, Dominique at PACIFIC (Oct 30, 2009)
